An award-winning, secure, Internet-based payroll processing service that allows you to enter all relevant data for your employees; process your periodic payrolls and generate reports via your web browser. Reports can be viewed on screen, saved as PDF, Excel documents or printed. Pay slips can also be emailed to employees directly from BizPay Central.
Employee Category | Monthly Price (per payroll) | Annual Price (per payroll) |
Up to 10 employees | US$14.00 | US$142.80 |
Up to 20 employees | US$18.00 | US$183.60 |
Up to 50 employees | US$22.00 | US$224.40 |
Up to 100 employees | US$35.00 | US$357.00 |
Up to 150 employees | US$45.00 | US$459.00 |
Up to 300 employees | US$50.00 | US$510.00 |
Up to 500 employees | US$70.00 | US$714.00 |
Optional Add-ons:
General Ledger Module – US$10 monthly
Automated NHT Letter – US$10 monthly
BizPay Central Training – US$300
NB: Prices listed do not include General Consumption Tax (GCT).